| Against AAA Competition | ||
|---|---|---|
| Record | 7-8 | |
| PPG | 74.0 | |
| Opp. PPG | 74.7 | |
| Point Diff. | -0.7 | |
| AAA Rankings | (Out of 72) | |
| RPI | 0.4601 | #42 |
| SRS | -11.47 | #46 |
| Against All Competition | ||
|---|---|---|
| Record | 10-12 | |
| PPG | 70.1 | |
| Opp. PPG | 75.1 | |
| Point Diff. | -5.0 | |
| Rankings | (Out of 283) | |
| RPI | 0.4593 | #159 |
| SRS | -12.78 | #172 |
| (Out of 250) | ||
| ELO | 1341.2 | #173 |
| AAA Game Log: | ||
|---|---|---|
| Winner | Score | Opponent |
| Prince of Wales | 78-54 | Windermere |
| Magee | 79-70 | Prince of Wales |
| Prince of Wales | 86-59 | Point Grey |
| Prince of Wales | 82-79 | Windermere |
| Magee | 107-63 | Prince of Wales |
| Sir Charles Tupper | 92-65 | Prince of Wales |
| Prince of Wales | 65-64 | R.C. Palmer |
| University Hill | 74-69 | Prince of Wales |
| Prince of Wales | 84-67 | Templeton |
| John Oliver | 64-56 | Prince of Wales |
| Prince of Wales | 96-47 | Point Grey |
| Gladstone | 88-85 | Prince of Wales |
| Sir Charles Tupper | 77-46 | Prince of Wales |
| Prince of Wales | 83-78 | Windermere |
| John Oliver | 91-82 | Prince of Wales |
| Other Games: | ||
| Winner | Score | Opponent |
| King George | 76-46 | Prince of Wales |
| Eric Hamber | 84-43 | Prince of Wales |
| King George | 75-42 | Prince of Wales |
| Prince of Wales | 75-70 | Britannia |
| Prince of Wales | 67-53 | H.J. Cambie |
| West Vancouver | 94-77 | Prince of Wales |
| Prince of Wales | 82-81 | Burnaby North |
Created by Asher Mayan, 2021
Questions? Contact ashermayan@gmail.com
Scores obtained from British Columbia High School Boys Basketball Association or Sport Victoria
